Earnings
Every settled batch earns points automatically. Here's the full record.
Pending points become available automatically once your recent batches settle.
Daily points earned on card processing. Hover for the day's detail.
| Settlement Date | Volume Processed | Points Earned |
|---|---|---|
| August 2026 | ||
| August 13, 2026 | $2,494.15 | +499 |
| August 12, 2026 | $2,924.53 | +585 |
| August 11, 2026 | $2,599.36 | +520 |
| August 10, 2026 | $3,803.97 | +761 |
| August 9, 2026 | $8,217.32 | +1,643 |
| August 7, 2026 | $2,063.74 | +413 |
| August 6, 2026 | $1,858.72 | +372 |
Redeemed $100 Retail Gift Card −12,000 pts
Jul 27, 2026
Redeemed $100 Retail Gift Card −12,000 pts
Jul 3, 2026
Redeemed $100 Retail Gift Card −12,000 pts
Jun 3, 2026